Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Morag Beaton & Maureen Mowat | 130/ 200 | 65.00 | 20 | ||
| 2 | 2 | David Young & Ron Alison | 103/ 200 | 51.50 | 10 | ||
| 3 | 3 | Gibby Reid & Donald Campbell | 99/ 200 | 49.50 | |||
| 4 | 4 | Sandra Stephen & Willie Wilkinson | 91/ 200 | 45.50 | |||
| 5 | 1 | Graham Ewen & Charlotte Fraser | 77/ 200 | 38.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Sally Reid & Nuala Booth | 121/ 200 | 60.50 | 20 | 1 | |
| 2 | 5 | David Nicol & Anne Brodie-Allan | 115/ 200 | 57.50 | 10 | ||
| 3 | 4 | Nazir Khan & Isobel McWilliam | 113/ 200 | 56.50 | 1 | ||
| 4 | 1 | Ruth Hardie & Beth Robertson | 80/ 200 | 40.00 | 1 | ||
| 5 | 2 | Fumi Nakamaru & Ian Booth | 71/ 200 | 35.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 3 | 1 | 6 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 0 | 1 | 5 | 8 | 0 | 3 | 0 | 6 | 8 | 7 | 2 | 5 | 7 | 1 | 77 |
| 2 | 0 | 6 | 0 | 8 | 8 | 6 | 7 | 6 | 6 | 4 | 4 | 8 | 8 | 4 | 5 | 3 | 2 | 0 | 2 | 2 | 4 | 2 | 5 | 2 | 1 | 2 | 103 |
| 3 | 8 | 1 | 2 | 6 | 6 | 6 | 0 | 8 | 6 | 2 | 4 | 0 | 6 | 1 | 2 | 0 | 4 | 8 | 6 | 6 | 6 | 0 | 5 | 5 | 1 | 3 | 99 |
| 4 | 3 | 6 | 8 | 2 | 1 | 6 | 4 | 3 | 6 | 8 | 4 | 3 | 3 | 8 | 0 | 3 | 7 | 3 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | 91 |
| 5 | 6 | 6 | 4 | 4 | 1 | 1 | 7 | 3 | 1 | 6 | 4 | 6 | 3 | 6 | 8 | 6 | 7 | 6 | 8 | 6 | 1 | 7 | 8 | 8 | 7 | 5 | 130 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 5 | 7 | 2 | 8 | 4 | 2 | 4 | 5 | 2 | 0 | 4 | 0 | 0 | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 8 | 3 | 3 | 7 | 1 | 80 |
| 2 | 5 | 2 | 0 | 6 | 7 | 2 | 1 | 2 | 2 | 4 | 4 | 2 | 5 | 2 | 0 | 8 | 4 | 0 | 2 | 2 | 0 | 1 | 6 | 3 | 1 | 2 | 71 |
| 3 | 8 | 2 | 8 | 0 | 0 | 7 | 1 | 5 | 7 | 2 | 4 | 8 | 2 | 7 | 6 | 0 | 8 | 5 | 8 | 2 | 7 | 4 | 8 | 8 | 4 | 3 | 121 |
| 4 | 2 | 2 | 4 | 4 | 7 | 2 | 8 | 0 | 2 | 6 | 4 | 5 | 8 | 7 | 3 | 5 | 1 | 5 | 4 | 8 | 4 | 6 | 3 | 6 | 7 | 4 | 113 |
| 5 | 0 | 7 | 6 | 2 | 2 | 7 | 6 | 8 | 7 | 8 | 4 | 5 | 5 | 0 | 8 | 5 | 6 | 8 | 6 | 6 | 7 | 1 | 0 | 0 | 1 | 5 | 115 |
Results produced on Monday 17 December 2012 at 9:46 PM